top of page
fire surrounds
All fire surrounds are made in our workshop in the beautiful Peak District! Please click on an image to enlarge. The line drawings give an indication of price to size when enlarged.
![]() Ashford Fire Surround in Portland Limestone | ![]() Ashford Fire Surround Double Chamfered in Sandstone | ![]() Ashford Fire Surround In Ancaster Limestone with Honed Black Granite Hearth |
---|---|---|
![]() Ashford in Sandstone with Granite Hearth and Black Granite Slips | ![]() Ashford Fire Surround Double Chamfered in Portland Limestone | ![]() Ashford Fire Surround Double Chamfered in Sandstone |
![]() Ashford Fire Surround in Sandstone with Fireboard in recess to be painted | ![]() Ashford Fire Surround in Sandstone with Flagged Hearth and Derbyshire Limestone Recess | ![]() Ashford Fire Surround in Sandstone with Cast Iron Insert Arch |
![]() Ashford Fire Surround (small) in Sandstone with old Derbyshire Limestone Recess | ![]() Stanton Fire Surround in Ancaster Limestone | ![]() Ashford Example Dimensions |
![]() Ashford Fire Surround Double Chamfered Example Dimensions | ![]() Birchover Fire Surround in Sandstone with Carving to Corbel | ![]() Birchover Fire Surround in Sandstone with Reclaimed Flagged Hearth |
![]() Birchover Fire Surround in Sandstone with Raised Sandstone Hearth & Stone Ashlar Fire Back | ![]() Birchover Fire Surround in Sandstone with Stone Ashlar Fire Back | ![]() Birchover Fire Surround in Sandstone with Old Derbyshire Limestone Back |
![]() Birchover Fire Surround Example Dimensions | ![]() Double Sided Fire Surround in Gritstone with Old Textured Finish | ![]() Double Sided Fire Surround in Gritstone in Old Textured Finish & Reclaimed Hearth |
![]() Bolection Fire Surround with Cushion Mould & Mantle in Portland Limestone & Black Granite Hearth | ![]() Bolection Fire Surround in Sandstone without Cushion Mould & Mantle with Honed Black Granite Slips | ![]() Bolection Fire Surround With Honed Black Granite Slips & Stone Ashlar Fire Back |
![]() Bolection Fire Surround in Portland Limestone with Granite Hearth | ![]() Bolection Fire Surround Example Dimensions | ![]() Chiswick Fire Surround in Limestone with Black Granite Hearth & Slips |
![]() Dovedale Fire Surround in Sandstone with Stone Ashlar Fire Back | ![]() Dovedale Fire Surround in Sandstone with Stone Ashlar Fire Back | ![]() Dovedale Fire Surround in Sandstone with Reclaimed Brick Back |
![]() Dovedale Fire Surround in Ancaster Limestone & Reclaimed Brick Fire Back | ![]() Dovedale Fire Surround in Sandstone and Painted Fire Board Back | ![]() Dovedale Fire Surround Example Dimensions |
![]() Edale Fire Surround in Sandstone with Stone Ashlar Fire Back | ![]() Fawnsdale Fire Surround in Bath Stone | ![]() Gothic Arch Fire Surround in Sandstone in Tooled Finish |
![]() Hartington Example Dimensions | ![]() Hartington in Sandstone with Honed Black Granite Hearth | ![]() Hartington Fire Surround in Sandstone & Stone Ashlar Fire Back |
![]() Hartington Fire Surround in Sandstone | ![]() Hartington Fire Surround in Sandstone with Stone Slips | ![]() Hartington Fire Surround in Portland Limestone |
![]() Lathkill Fire Surround in Sandstone | ![]() Lathkill Fire Surround in Sandstone with Reclaimed Flagged Hearth | ![]() Lathkill Fire Surround in Sandstone with Stone Ashlar Fire Back |
![]() Lulworth Fire Surround in Bath Stone | ![]() Lulworth Fire Surround in Bath Stone | ![]() Monksdale Fire Surround Example Dimensions |
![]() Monsal Fire Surround Example Dimensions | ![]() Monsal Fire Surround in Sandstone with Painted Fire Board | ![]() Bespoke Fire Surround with Corbels to Head & Plinths (original fire back) |
![]() Netherton Fire Surround in Sandstone with Heavily Punched Finish & Reclaimed Flag Hearth | ![]() Northrop Fire Surround Example Dimensions | ![]() Northrop Fire Surround in Ancaster Limestone with Limestone Slips & Stone Ashlar Back |
![]() Northrop Fire Surround in Portland Limestone and Herringbone Brick Fire Back | ![]() Peveril Fire Surround in Sandstone with Stone Ashlar Fire Back | ![]() Bespoke Fire Surround in Sandstone with Reclaimed Bricks and Flagged Hearth |
![]() Rutland Fire Surround in Sandstone with Reclaimed Flagged Hearth | ![]() Rutland Fire Surround in Portland Limestone & Reclaimed Bricks | ![]() Rutland Fire Surround in Pink Sandstone |
![]() Bespoke Fire Surround in Ancaster Limestone & Stone Ashlar Fire Back | ![]() Winster Fire Surround in Sandstone | ![]() French Style Fire Surround in Ancaster Limestone & Reclaimed Brick Fire Back & Flagged Hearth |
![]() Bespoke Fire Surround in Sandstone | ![]() Bespoke Fire Surround in Portland Limestone | ![]() Bespoke Fire Surround in Gritstone with Tooled Finish & Reclaimed Flagged Hearth |
![]() Ancaster Limestone Head and Hearth | ![]() Bespoke Raised Hearth & Surround in Sandstone | ![]() Bespoke Simple Fire Surround in Sandstone |
![]() Bespoke Radius Surround & Hearth Sandstone | ![]() Bespoke Fire Surround with Heavily Punched Finish | ![]() Knightsbridge Fire Surround in Sandstone with Granite Hearth & Slips |
![]() Knightsbridge Fire Surround in Sandstone with Raised Hearth & Granite Slips | ![]() Kensington Fire Surround in Ancaster Limestone with Honed Granite Slips & Hearth | ![]() Kensington Fire Surround in Sandstone with Polished Granite Slips & Hearth |
![]() Bespoke Fire Surround in Portland Limestone | ![]() Bespoke Fire Surround in Ancaster Limestone | ![]() Bespoke Fire Surround in Buff Sandstone |
![]() Bespoke Fire Surround in Sandstone | ![]() Aga Surround in Sandstone |
bottom of page